| Gender Preference | None |
| Age Group | 18 - 49 years |
| Research Start Date | March 12, 2013 |
| Research End Date | January 1, 2014 |
| Principal Investigator | Gary L. Pierce, PhD |
| Description | Non-smoking, men and women age 18-49 years with a body mass index (BMI) of 30 or higher (see BMI calculator http://www.nhlbisupport.com/bmi/ to calculate your BMI) are invited to participate in a research study that will investigate the effectiveness of salsalate, an anti-inflammatory drug similar to aspirin, on blood vessel and nervous system function for 4-weeks in adults with prediabetes (borderline high fasting blood sugar). Participation will involve blood draws, an oral glucose tolerance test, 24-hour blood pressure monitoring, and assessments of blood vessel and nervous system function in the Institute for Clinical and Translational Science (ICTS) Clinical Research Unit at the University of Iowa. Participants currently taking medications for Type 2 diabetes are not eligible.
Participants will report to the ICTS Clinical Research Unit up to 7 times over 7-8 week period and must be willing to fast for 8 hours before several of the testing visits. Participants will be compensated. |
| Contact Info | Veronica Howsare
veronica-howsare@uiowa.edu
(319) 356-0578
|
| Keywords | span itemProp='description'>blood pressure ; blood vessel health ; obese ; prediabetes ; salsalate ; |