| Gender Preference | None |
| Age Group | 18 - 99 years |
| Research Start Date | February 8, 2013 |
| Research End Date | March 1, 2014 |
| Principal Investigator | Eva Tsalikian, MD |
| Description | A 6-Month, Multicenter, Randomized, Open Label, Parallel-group Study Comparing the Efficacy and Safety of a New Formulation of Insulin Glargine and Lantus Injected in the Morning or Evening in Patients with Type 1 Diabetes Mellitus with a 6-month Safety Extension Period
Adults with type 1 diabetes are invited to participate in a research study to compare the safety, effectiveness, & tolerability of new more concentrated form of insulin glargine with the currently marketed form known as Lantus® in adults with type 1 diabetes. There are 10 on-site study visits over an approximate 12 month period. |
| Contact Info | Julie Coffey at 319-353-6070 or julie-coffey@uiowa.edu |
| Keywords | span itemProp='description'>type 1 diabetes+adult+ U-300 ; |