| Gender Preference | None |
| Age Group | 19 - 55 years |
| Research Start Date | January 1, 2013 |
| Research End Date | January 1, 2014 |
| Principal Investigator | Daniel O'Leary, PhD |
| Description | Volunteers between the ages of 19 and 55 who have a diagnosis of schizophrenia or schizoaffective disorder, are right handed, and use marijuana regularly are invited to participate in a brain imaging study. Participants must be willing to undergo a PET and MRI scan. The study will require three visits to the University of Iowa Hospital and Clinics for a total of about 7-8 hours.
Compensation is provided.
This study is being conducted by the University of Iowa Department of Psychiatry. |
| Contact Info | Contact Rose Nguyen at 319-384-9302 or rosalind-nguyen@uiowa.edu |
| Keywords | span itemProp='description'>marijuana ; psychiatry ; psychotic disorders ; schizoaffective disorder ; schizophrenia ; |