| Gender Preference | None |
| Age Group | 18 - 64 years |
| Research Start Date | October 12, 2012 |
| Research End Date | April 12, 2013 |
| Principal Investigator | Jack Stapleton, MD |
| Description | Healthy adults ages 18 to 64 who have not received this year's (2012-2013) fllu vaccine are invited to participate in a research study comparing the standard dose to a higher dose of the seasonal flu vaccine. The study is comparing the two doses of flu vaccine in healthy adults and in adults who currently have rheumatoid arthritis. Compensation is proviced. To learn more, call 319-356-4848 or email recruit-vaccine-research@uiowa.edu (please put QID01 in the subject line).
Learn more information about this study here. Like us on Facebook at UI vaccine Research to be the first to hear about a new study. |
| Contact Info | call 319-356-4848 or e-mail recruit-vaccine-research@uiowa.edu |
| Keywords | span itemProp='description'>Arthritis ; flu ; flu vaccine ; Rheumatoid Arthritis ; |